Owners
SLATER BRENDA P L/E95120 WOODBERRY LANE
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 95120 WOODBERRY LN |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 8: Nassau County Mid-Island |
| Acreage | 0.000 |
| Section | 12 |
| Township | 2N |
| Range | 28 |
| Subdivision | SB WEST RP PBK6-283 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) WX: WIDOW (196.202) (100%) |
Short Legal
LOT 10SUMMER BEACH WEST REPLAT
PB 6/283
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $175,000 | $175,000 |
| (+) Improved Value | $517,827 | $542,196 |
| (=) Market Value | $692,827 | $717,196 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $341,949 | $356,143 |
| (=) School Assessed Value | $350,878 | $361,053 |
| County Assessed Value | $350,878 | $361,053 |
| (-) School Exemptions | $30,000 | $30,000 |
| (-) Non-school Exemptions | $55,000 | $55,722 |
| (=) School Taxable Value *** | $320,878 | $331,053 |
| (=) County Taxable Value | $295,878 | $305,331 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2025-04-16 | 2814/223 | $100 | WD | U | I | SLATER BRENDA P | SMITH GREGORY NEAL |
| 2002-02-26 | 1040/0183 | $352,300 | WD | Q | I | SUMMER BEACH WEST LLC | SLATER ROSS & BRENDA P |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST RESIDENTIAL | 2830 | 1972 | 3.00 | 3.00 | WD FR STUC | AIR DUCTED | CENTRAL | 2002 |